| Date | Winner | Winning # | Entries | Prize |
|---|---|---|---|---|
| March 29, 2026 | cdnjen | #20 | 2 / 4 | |
| March 28, 2026 | murtle | #20 | 3 / 6 |
| Waffle | Entries | Ends In | Ends At |
|---|---|---|---|
Leo Carlsson #468 [Rookie] | 0 / 40 | 30h 38m | Apr 2, 2026 1:11 PM |
Cole Reinhardt [Neon Yellow Surge] #247 [Rookie] | 4 / 10 | 33h 23m | Apr 2, 2026 3:56 PM |
Hockey Mystery Box (Min $100 Inside) | 4 / 200 | 40h 48m | Apr 2, 2026 11:21 PM |
Pokemon Pokeball Reverse Holo Mystery Box (20 Cards Inside) | 6 / 60 | 40h 48m | Apr 2, 2026 11:21 PM |
Ho-oh V #140 | 0 / 10 | 41h 43m | Apr 3, 2026 12:16 AM |
Leo Carlsson #468 [Rookie]
Cole Reinhardt [Neon Yellow Surge] #247 [Rookie]
Hockey Mystery Box (Min $100 Inside)
Pokemon Pokeball Reverse Holo Mystery Box (20 Cards Inside)
Ho-oh V #140